🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Jared McCain

#3 · Guard · Oklahoma City Thunder

6' 3" · 195 lbs · age 22 · 2nd Season

Compare with another player

This season, per game

37 games, 1 of them as a starter · 2026 season

16.8 Minutes
6.6 Points
2.0 Rebounds
1.7 Assists
38.5% Field goal
37.8% Three-point
88.0% Free throw
0.8 Turnovers

Game by game

The 25 most recent of 81 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-31 Playoffs SA L 111-103 235-1241.72-728.60-00.010012112
05-29 Playoffs @SA L 118-91 274-1136.42-366.73-3100.026021213
05-27 Playoffs SA W 127-114 337-1936.83-933.33-560.030001220
05-25 Playoffs @SA L 103-82 241-1010.00-50.02-2100.02000224
05-23 Playoffs @SA W 123-108 2710-2147.62-1020.02-2100.041002124
05-21 Playoffs SA W 122-113 264-1428.63-933.31-250.063020012
05-19 Playoffs SA L 122-115 2OT 183-650.01-333.30-00.02100327
05-12 Playoffs @LAL W 115-110 165-1050.03-837.50-00.020000013
05-10 Playoffs @LAL W 131-108 101-1100.01-1100.00-00.00100003
05-08 Playoffs LAL W 125-107 187-1163.64-580.00-00.000003118
05-06 Playoffs LAL W 108-90 154-757.14-580.00-00.022003012
04-28 Playoffs @PHX W 131-122 10-10.00-00.00-00.00000000
04-25 Playoffs @PHX W 121-109 123-837.50-20.01-1100.04100007
04-19 Playoffs PHX W 119-84 82-540.01-333.30-00.00000205
04-13 Regular PHX L 135-103 254-1330.80-40.01-250.04201119
04-11 Regular @DEN L 127-107 256-1154.53-837.50-00.012000115
04-09 Regular @LAC W 128-110 42-366.70-10.00-00.00000024
04-08 Regular @LAL W 123-87 165-862.53-475.02-2100.021003115
04-05 Regular UTAH W 146-111 151-425.01-425.00-00.01201113
04-03 Regular LAL W 139-96 124-666.70-20.00-00.02201118
03-31 Regular DET W 114-110 OT 143-560.00-20.01-1100.02000017
03-29 Regular NY W 111-100 110-30.00-20.00-00.02000210
03-28 Regular CHI W 131-113 130-40.00-20.00-00.01100000
03-25 Regular @BOS L 119-109 133-650.00-20.00-00.01000006
03-23 Regular @PHI W 123-103 255-1145.53-742.90-00.012001013

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.