🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Keegan Murray

#13 · Forward · Sacramento Kings

6' 8" · 225 lbs · age 25 · 4th Season

Compare with another player

This season, per game

23 games, 22 of them as a starter · 2026 season

34.5 Minutes
14.0 Points
5.7 Rebounds
1.7 Assists
42.0% Field goal
27.7% Three-point
77.6% Free throw
1.2 Turnovers

Game by game

The 25 most recent of 25 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
02-26 Regular @HOU L 128-97 90-20.00-10.03-3100.01010003
02-24 Regular @MEM W 123-114 342-1020.01-425.01-333.35530116
02-22 Regular @SA L 139-122 367-1643.82-825.04-580.022113120
02-20 Regular ORL L 131-94 326-1346.23-742.90-00.082101315
01-05 Regular MIL L 115-98 276-1346.20-30.00-00.030202212
01-03 Regular @PHX L 129-102 339-1752.93-560.02-2100.092111323
01-02 Regular BOS L 120-106 383-1323.11-425.00-00.06410107
12-31 Regular @LAC L 131-90 304-1330.81-425.02-2100.021101011
12-24 Regular DET L 136-127 201-425.00-10.00-00.01121102
12-22 Regular HOU W 125-124 OT 479-1464.33-475.05-5100.040011126
12-21 Regular POR L 98-93 407-1936.80-60.01-1100.062003215
12-19 Regular @POR L 134-133 OT 438-1747.11-425.00-00.032423217
12-15 Regular @MIN L 117-103 393-1127.31-333.33-475.081502410
12-12 Regular DEN L 136-105 287-1353.81-520.00-20.061223115
12-09 Regular @IND L 116-105 373-1127.31-520.01-1100.011200428
12-07 Regular @MIA W 127-111 326-1154.52-540.02-450.041222116
12-04 Regular @HOU L 121-95 372-1118.21-520.00-00.011121335
12-01 Regular MEM L 115-107 365-1241.70-40.02-450.021351012
11-29 Regular @UTAH L 128-119 459-1850.01-616.74-4100.0103132023
11-27 Regular PHX L 112-100 387-1643.82-922.23-475.083223019
11-25 Regular MIN W 117-112 OT 4410-1952.63-560.03-3100.0142113026
11-23 Regular @DEN W 128-123 377-1450.03-837.52-2100.051120019
11-21 Regular @MEM L 137-96 335-1338.51-616.70-00.031001111
10-11 Pre @POR L 124-123 164-757.10-20.01-333.35101109
10-09 Pre TOR L 130-122 252-922.20-40.02-366.73041106

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.