🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Brandon Miller

#24 · Forward · Charlotte Hornets

6' 7" · 200 lbs · age 23 · 3rd Season

Compare with another player

This season, per game

65 games, 65 of them as a starter · 2026 season

30.3 Minutes
20.2 Points
4.9 Rebounds
3.3 Assists
43.5% Field goal
38.3% Three-point
89.2% Free throw
2.5 Turnovers

Game by game

The 25 most recent of 71 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-17 Play-in @ORL L 121-90 295-1050.04-757.10-00.031024514
04-14 Play-in MIA W 127-126 OT 379-1752.95-1050.00-00.055204123
04-12 Regular @NY W 110-96 275-1241.73-837.56-785.732113319
04-10 Regular DET L 118-100 319-2045.02-825.02-2100.030044122
04-08 Regular @BOS L 113-102 348-1650.02-825.02-2100.002002020
04-05 Regular @MIN W 122-108 343-1520.01-911.10-00.06301017
04-03 Regular IND W 129-108 309-1752.94-850.00-00.063112022
04-02 Regular PHX W 127-107 317-1450.03-837.50-00.044004117
03-31 Regular @BKN W 117-86 297-1353.84-850.07-7100.013101025
03-29 Regular BOS L 114-99 325-1338.53-933.30-00.064002013
03-28 Regular PHI L 118-114 348-1747.15-1145.58-1080.080004029
03-26 Regular NY W 114-103 337-1258.34-850.03-3100.083004421
03-24 Regular SAC W 134-90 275-1533.33-1030.00-00.036014213
03-21 Regular MEM W 124-101 308-1266.75-955.61-250.053101222
03-19 Regular ORL W 130-111 288-1457.15-1050.04-4100.048002225
03-17 Regular MIA W 136-106 266-1540.04-666.70-00.022014016
03-14 Regular @SA L 115-102 332-1414.32-728.60-00.06301336
03-12 Regular @SAC W 117-109 337-1546.72-540.04-4100.035021320
03-11 Regular @POR W 103-101 377-1838.93-742.96-6100.094032423
03-09 Regular @PHX L 111-99 324-1233.32-728.61-250.093105211
03-07 Regular MIA L 128-120 347-1258.33-560.05-5100.0135123322
03-05 Regular @BOS W 118-89 278-1361.52-540.00-00.052034118
03-04 Regular DAL W 117-90 216-1060.02-540.03-3100.054215317
02-28 Regular POR W 109-93 339-1947.46-1250.02-2100.082003426
02-27 Regular @IND W 133-109 2611-1957.96-1154.55-683.374012433

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.