🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Scottie Barnes

#4 · Forward · Toronto Raptors

6' 8" · 237 lbs · age 25 · 5th Season

Compare with another player

This season, per game

80 games, 80 of them as a starter · 2026 season

33.5 Minutes
18.1 Points
7.5 Rebounds
5.9 Assists
50.7% Field goal
30.4% Three-point
81.5% Free throw
2.6 Turnovers

Game by game

The 25 most recent of 94 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-03 Playoffs @CLE L 114-102 378-1457.11-1100.07-7100.096105324
05-01 Playoffs CLE W 112-110 OT 4811-2152.40-20.03-475.0714332325
04-29 Playoffs @CLE L 125-120 396-1637.50-30.05-683.3811312417
04-26 Playoffs CLE W 93-89 426-1540.00-20.011-1478.696313423
04-24 Playoffs CLE W 126-104 3511-1764.73-560.08-1080.0511113133
04-20 Playoffs @CLE L 115-105 4011-1957.91-425.03-475.045124426
04-18 Playoffs @CLE L 126-113 326-1442.93-475.06-966.717002521
04-12 Regular BKN W 136-101 328-1172.70-00.02-2100.01212310118
04-10 Regular @NY L 112-95 346-1346.20-10.03-3100.045001215
04-09 Regular MIA W 128-114 254-666.72-2100.03-475.042002013
04-07 Regular MIA W 121-95 3010-1662.52-2100.03-475.085111125
04-05 Regular @BOS L 115-101 325-1435.70-30.00-00.068032410
04-04 Regular @MEM W 128-96 234-666.70-10.02-2100.036021510
04-02 Regular SAC L 123-115 355-1435.70-30.04-850.0510122314
04-01 Regular @DET L 127-116 282-825.00-20.01-425.011223245
03-29 Regular ORL W 139-87 289-1464.32-2100.03-560.0515031223
03-28 Regular NO W 119-106 3610-1471.40-00.03-3100.0612323423
03-26 Regular @LAC L 119-94 314-1136.41-250.00-10.081212219
03-24 Regular @UTAH W 143-127 278-1080.01-250.03-3100.0710114420
03-23 Regular @PHX L 120-98 268-988.90-00.01-250.056021317
03-21 Regular @DEN L 121-115 387-1838.91-616.70-00.088224215
03-19 Regular @CHI W 139-109 256-1060.01-333.35-683.373012318
03-15 Regular DET W 119-108 385-1145.50-10.04-580.0108312114
03-13 Regular PHX W 122-115 316-1250.00-00.02-2100.064214314
03-12 Regular @NO L 122-111 364-1428.61-616.70-00.06413029

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.