🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Quentin Grimes

Guard · Los Angeles Lakers

6' 4" · 210 lbs · age 26 · 5th Season

Compare with another player

This season, per game

75 games, 19 of them as a starter · 2026 season

29.4 Minutes
13.4 Points
3.6 Rebounds
3.3 Assists
45.0% Field goal
33.4% Three-point
84.0% Free throw
1.8 Turnovers

Game by game

The 25 most recent of 88 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-10 Playoffs NY L 144-114 162-633.32-540.00-00.00010206
05-08 Playoffs NY L 108-94 222-633.32-540.00-00.02200416
05-06 Playoffs @NY L 108-102 241-425.01-250.04-4100.03301317
05-05 Playoffs @NY L 137-98 241-425.01-333.32-2100.01401305
05-02 Playoffs @BOS W 109-100 261-425.00-10.01-250.06400003
05-01 Playoffs BOS W 106-93 221-616.70-30.00-00.03200002
04-28 Playoffs @BOS W 113-97 245-862.54-757.14-4100.020103118
04-26 Playoffs BOS L 128-96 245-771.41-333.31-250.026112012
04-24 Playoffs BOS L 108-100 150-10.00-10.02-2100.04110102
04-21 Playoffs @BOS W 111-97 212-633.32-366.70-00.03110116
04-19 Playoffs @BOS L 123-91 253-650.01-250.00-00.04200227
04-15 Play-in ORL W 109-97 221-333.30-10.02-2100.04210304
04-12 Regular MIL W 126-106 287-1353.84-666.72-2100.035013220
04-10 Regular @IND W 105-94 161-520.00-10.02-2100.03100214
04-10 Regular @HOU L 113-102 267-1643.81-425.05-683.320012120
04-07 Regular @SA L 115-102 232-728.61-425.00-00.02000305
04-04 Regular DET L 116-93 170-40.00-20.00-00.03100210
04-03 Regular MIN W 115-103 255-862.50-10.00-00.041202010
04-01 Regular @WSH W 153-131 235-1050.02-450.00-00.041001212
03-30 Regular @MIA L 119-109 324-850.02-540.01-250.054001111
03-28 Regular @CHA W 118-114 292-540.02-366.72-2100.01301318
03-25 Regular CHI W 157-137 315-1050.01-333.32-2100.065333113
03-22 Regular @UTAH W 126-116 369-1560.01-425.06-6100.054005425
03-20 Regular @SAC W 139-118 3210-2050.03-650.04-666.757002127
03-18 Regular @DEN L 124-96 265-1241.71-520.01-250.021000212

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.