🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Brandon Ingram

#3 · Forward · Toronto Raptors

6' 8" · 190 lbs · age 28 · 10th Season

Compare with another player

This season, per game

77 games, 77 of them as a starter · 2026 season

33.8 Minutes
21.5 Points
5.6 Rebounds
3.7 Assists
47.7% Field goal
38.2% Three-point
82.0% Free throw
2.4 Turnovers

Game by game

The 25 most recent of 88 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-29 Playoffs @CLE L 125-120 110-20.00-00.01-250.01210011
04-26 Playoffs CLE W 93-89 366-2326.13-742.98-988.960202123
04-24 Playoffs CLE W 126-104 295-955.61-250.01-250.032024212
04-20 Playoffs @CLE L 115-105 363-1520.01-333.30-00.04301257
04-18 Playoffs @CLE L 126-113 365-955.60-10.07-1070.024102117
04-12 Regular BKN W 136-101 327-1070.03-560.08-8100.092101125
04-10 Regular @NY L 112-95 358-1553.30-20.00-40.046012116
04-09 Regular MIA W 128-114 3713-2356.52-366.710-1190.977010138
04-07 Regular MIA W 121-95 299-1656.33-560.02-2100.063023323
04-05 Regular @BOS L 115-101 346-1346.20-10.03-3100.034101215
04-04 Regular @MEM W 128-96 266-1154.52-366.73-3100.075103217
04-01 Regular @DET L 127-116 317-1546.71-616.77-887.510002122
03-28 Regular NO W 119-106 315-1338.51-333.32-366.762111113
03-26 Regular @LAC L 119-94 368-1844.42-366.70-00.064111318
03-23 Regular @PHX L 120-98 273-1030.00-20.00-00.04130256
03-21 Regular @DEN L 121-115 367-1258.31-333.34-666.752004319
03-19 Regular @CHI W 139-109 296-785.71-1100.05-5100.054002418
03-15 Regular DET W 119-108 3912-2548.04-944.46-875.010002334
03-13 Regular PHX W 122-115 3913-2065.05-683.35-771.473011036
03-12 Regular @NO L 122-111 388-1942.12-728.64-4100.065043422
03-11 Regular @HOU L 113-99 363-1225.01-520.02-366.74310239
03-08 Regular DAL W 122-92 314-1233.30-20.03-475.066012311
03-06 Regular @MIN L 115-107 305-1631.30-10.04-757.152012114
03-04 Regular NY L 111-95 3711-2055.03-560.06-785.724110231
03-01 Regular @WSH W 134-125 349-1464.31-1100.05-683.355112224

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.