🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Dillon Brooks

#3 · Forward · Phoenix Suns

6' 7" · 225 lbs · age 30 · 9th Season

Compare with another player

This season, per game

56 games, 56 of them as a starter · 2026 season

30.4 Minutes
20.2 Points
3.6 Rebounds
1.8 Assists
43.5% Field goal
34.4% Three-point
84.2% Free throw
1.8 Turnovers

Game by game

The 25 most recent of 65 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
04-28 Playoffs OKC L 131-122 4210-1952.62-450.01-1100.043113023
04-25 Playoffs OKC L 121-109 3711-2152.44-944.47-7100.071005333
04-23 Playoffs @OKC L 120-107 3812-2352.25-955.61-1100.061006130
04-19 Playoffs @OKC L 119-84 326-2227.33-1030.03-3100.072004218
04-18 Play-in GS W 111-96 304-1428.63-837.52-2100.014004513
04-15 Play-in POR L 114-110 376-1060.02-450.06-6100.072046120
04-11 Regular @LAL L 101-73 215-1435.70-40.02-450.021014312
04-09 Regular DAL W 112-107 3311-2250.04-580.02-450.053011028
04-08 Regular HOU L 119-105 333-1225.01-714.33-475.031013210
04-05 Regular @CHI W 120-110 336-1540.01-425.02-2100.043122215
04-02 Regular @CHA L 127-107 295-1241.73-560.00-00.013002113
03-31 Regular @ORL L 115-111 224-1330.81-333.30-00.05000519
02-21 Regular ORL W 113-110 2OT 72-728.61-333.30-00.03000105
02-12 Regular OKC L 136-109 249-1947.41-520.04-580.054023323
02-11 Regular DAL W 120-111 3111-2642.31-1010.00-00.041003223
02-08 Regular PHI L 109-103 3611-2347.82-1020.04-4100.022014028
02-06 Regular GS L 101-97 3510-2441.72-633.32-366.761013224
02-04 Regular @POR W 130-125 313-1618.81-425.04-4100.041013211
02-02 Regular LAC L 117-93 357-2035.04-666.74-666.751005022
01-31 Regular CLE W 126-113 249-1464.32-450.07-887.523024227
01-30 Regular DET W 114-96 3313-2259.14-757.110-1283.384113140
01-28 Regular BKN W 106-102 349-1560.02-540.06-6100.033112326
01-26 Regular MIA L 111-102 3611-2347.82-540.02-2100.052213026
01-24 Regular @ATL L 110-103 344-1822.21-520.02-2100.062011111
01-21 Regular @PHI W 116-110 302-1315.40-30.02-2100.05111126

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.