🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Karl-Anthony Towns

#32 · Center · New York Knicks

7' 0" · 248 lbs · age 30 · 11th Season

Compare with another player

This season, per game

75 games, 75 of them as a starter · 2026 season

31.0 Minutes
20.1 Points
11.9 Rebounds
3.0 Assists
50.1% Field goal
36.8% Three-point
85.8% Free throw
2.5 Turnovers

Game by game

The 25 most recent of 100 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
06-14 Playoffs @SA W 94-90 231-714.30-20.00-00.010113652
06-11 Playoffs SA W 107-106 264-580.01-1100.04-4100.0102004313
06-09 Playoffs SA L 115-111 384-1040.00-20.03-3100.081234111
06-06 Playoffs @SA W 105-104 348-1266.73-560.02-2100.0134115221
06-04 Playoffs @SA W 105-95 347-1546.70-20.04-4100.0124104218
05-26 Playoffs @CLE W 130-93 268-1172.73-3100.00-00.0143224219
05-24 Playoffs @CLE W 121-108 364-944.41-333.34-4100.087134013
05-22 Playoffs CLE W 109-93 367-1258.33-560.01-250.0131003018
05-20 Playoffs CLE W 115-104 OT 406-1442.91-520.00-00.0135114713
05-10 Playoffs @PHI W 144-114 205-771.42-366.75-683.3410205217
05-08 Playoffs @PHI W 108-94 263-837.50-20.02-2100.012710518
05-06 Playoffs PHI W 108-102 276-875.01-1100.07-977.8107014320
05-05 Playoffs PHI W 137-98 207-1163.63-560.00-00.066204317
04-30 Playoffs @ATL W 140-89 281-425.00-10.010-10100.01110133312
04-29 Playoffs ATL W 126-97 345-771.41-333.35-683.3146222316
04-25 Playoffs @ATL W 114-98 296-1060.01-250.07-977.81010025220
04-23 Playoffs @ATL L 109-108 347-1258.31-333.36-6100.0174222321
04-21 Playoffs ATL L 107-106 348-1266.72-540.00-00.082204318
04-18 Playoffs ATL W 113-102 336-1346.23-475.010-10100.084315525
04-10 Regular TOR W 112-95 308-1266.71-333.35-5100.0105003122
04-09 Regular BOS W 112-106 306-1250.01-425.03-3100.0124023116
04-06 Regular @ATL W 108-105 329-1275.02-450.01-1100.0126122321
04-02 Regular @MEM W 130-119 298-1266.70-00.04-580.01111103720
04-01 Regular @HOU L 111-94 347-1741.22-450.06-875.083000122
03-29 Regular @OKC L 111-100 345-955.60-10.05-5100.0182013415

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.