🏆 Matchup Predictorwho's actually going to win?
← back to NBA predictions

Nikola Jokic

#15 · Center · Denver Nuggets

6' 11" · 284 lbs · age 31 · 11th Season

Compare with another player

This season, per game

65 games, 65 of them as a starter · 2026 season

34.8 Minutes
27.7 Points
12.9 Rebounds
10.7 Assists
56.9% Field goal
38.0% Three-point
83.1% Free throw
3.7 Turnovers

Game by game

The 25 most recent of 76 games on record, newest first. These are the real box-score lines, not projections.

Date Type Opponent Result MINFGFG%3PT3P%FTFT%REBASTBLKSTLPFTOPTS
05-01 Playoffs @MIN L 110-98 4311-1957.91-520.05-683.3910105428
04-28 Playoffs MIN W 125-113 389-1560.01-425.08-1080.01216204327
04-26 Playoffs @MIN L 112-96 418-2236.40-30.08-8100.0159133424
04-24 Playoffs @MIN L 113-96 357-2626.92-1020.011-11100.0153023427
04-21 Playoffs MIN L 119-114 408-2040.01-714.37-7100.0158103324
04-18 Playoffs MIN W 116-105 4011-1957.92-728.61-1100.01311013525
04-13 Regular @SA W 128-118 187-1258.31-250.08-8100.081101023
04-09 Regular MEM W 136-119 315-862.50-10.04-580.01610020214
04-07 Regular POR W 137-132 OT 4315-3148.41-520.04-4100.01413252635
04-04 Regular SA W 136-134 OT 4413-2552.01-520.013-1586.7813304040
04-02 Regular @UTAH W 130-117 335-1050.00-10.05-771.41712001515
03-30 Regular GS W 116-93 3610-2050.04-850.01-1100.0158013225
03-28 Regular UTAH W 135-129 3913-1681.32-2100.05-862.51512010733
03-26 Regular DAL W 142-135 388-1942.11-520.06-6100.02119015123
03-25 Regular @PHX W 125-123 359-1656.30-10.05-771.41717003223
03-22 Regular POR W 128-112 3510-1855.62-825.00-00.01414123522
03-21 Regular TOR W 121-115 379-1464.31-250.03-560.089115222
03-19 Regular @MEM L 125-118 3911-1957.92-450.05-862.51493141029
03-18 Regular PHI W 124-96 254-757.10-10.00-00.071400458
03-15 Regular @LAL L 127-125 OT 4310-1952.62-633.32-2100.01614152424
03-13 Regular @SA W 136-131 399-1752.92-633.311-11100.02012233331
03-12 Regular HOU W 129-93 306-1250.00-20.04-580.01213152516
03-09 Regular @OKC L 129-126 4012-1963.23-650.05-683.31413100332
03-07 Regular NY L 142-103 3114-2166.71-714.39-1090.085021338
03-06 Regular LAL W 120-113 3810-1566.70-10.08-8100.01213114928

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.