🏆 Matchup Predictorwho's actually going to win?
← back to MLB predictions

Kody Clemens

#2 · First Baseman · Minnesota Twins

6' 0" · 200 lbs · age 30 · 5th Season

Compare with another player

Game by game

The 25 most recent of 96 games on record, newest first. These are the real box-score lines, not projections.

Date Opponent Result ABRH2B3BHRRBIBBHBPSOSBCSAVGOBPSLGOPS
08-01 @SEA L 4-3 300000010200.239.296.483.780
08-01 @SEA W 5-3 400000000000.241.297.487.784
07-30 KC W 4-3 411001400100.244.300.493.793
07-29 KC L 4-0 401000000000.243.301.487.787
07-28 KC W 3-2 311100001000.243.301.490.791
07-26 ATH W 11-8 523020100000.243.299.488.787
07-25 ATH W 2-0 300000010100.237.295.474.769
07-23 @CLE W 3-1 F/12 501000000010.239.295.479.774
07-22 @CLE W 10-6 501100000200.240.297.483.780
07-21 @CLE L 5-2 402000000100.241.298.484.782
07-20 @CLE L 13-4 500000000200.237.296.484.780
07-19 @CHC L 10-1 200000000000.241.300.492.792
07-18 @CHC L 6-2 422002200200.243.302.495.797
07-18 @CHC W 5-2 400000000200.239.299.475.775
07-12 LAA W 4-2 400000000200.243.303.482.785
07-11 LAA W 5-3 310000010200.246.307.488.795
07-11 LAA L 4-3 400000100000.248.307.493.801
07-09 CLE L 5-2 400000000300.252.312.500.812
07-08 CLE W 6-5 413100110000.255.316.507.823
07-07 CLE W 3-1 412010100100.248.308.500.808
07-05 @NYY W 6-1 400000100200.245.306.493.799
07-04 @NYY W 11-4 422001310100.248.311.500.811
07-03 @NYY L 5-2 422101100100.244.306.489.795
07-02 @HOU W 8-3 511001300200.241.303.474.777
07-01 @HOU L 6-4 422000000100.241.305.467.773

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.