🏆 Matchup Predictorwho's actually going to win?
← back to MLB predictions

Gregory Soto

#31 · Relief Pitcher · Pittsburgh Pirates

6' 1" · 247 lbs · age 31 · 8th Season

Compare with another player

Game by game

The 25 most recent of 47 games on record, newest first. These are the real box-score lines, not projections.

Date Opponent Result IPHRERHRBBKGBFBPTBFGSCDecRelERA
08-01 @CIN W 4-1 1.0000001111130.0-SV(14)3.69
07-30 @CIN L 3-2 0.2111021201850.0L(5-3)-3.77
07-28 ARI L 8-7 F/12 1.0010002212260.0--3.63
07-27 ARI W 3-2 F/10 1.0100002022340.0--3.71
07-24 CHC L 3-2 F/10 1.0000000121630.0--3.80
07-22 @NYY W 5-3 F/10 1.0000001021630.0-SV(13)3.89
07-18 @CLE L 5-3 0.2100012011940.0-BLSV(5)3.98
07-11 MIL W 7-6 1.0100010222050.0-SV(12)4.05
07-09 ATL L 10-5 1.0000000121130.0--4.15
07-05 @WSH W 11-5 2.0111112142780.0W(5-2)-4.26
07-02 @PHI W 6-1 1.000000111830.0--4.25
06-29 @PHI W 11-7 0.2222101122040.0-HLD(7)4.37
06-27 CIN L 9-7 1.0233121123370.0L(4-2)BLSV(4)3.93
06-25 SEA W 5-1 1.0000001111730.0--3.24
06-21 @COL W 8-6 1.0221011301950.0--3.34
06-17 @ATH W 6-5 1.0200002032050.0-SV(11)3.16
06-13 MIA W 3-2 1.0100001301340.0-SV(10)3.26
06-10 LAD W 9-8 1.022210023850.0-SV(9)3.38
06-04 @HOU L 11-9 0.0333010211840.0L(4-1)BLSV(3)2.86
06-03 @HOU W 10-6 0.200000200720.0-SV(8)1.91
05-30 MIN W 10-9 1.1000010132350.0-SV(7)1.95
05-29 MIN W 6-5 1.000000111830.0W(4-0)-2.05
05-25 CHC W 2-1 1.0000001201430.0-SV(6)2.13
05-24 @TOR W 4-1 1.0000011022250.0-SV(5)2.22
05-19 @STL L 9-6 F/10 1.0000003001330.0--2.31

Columns come straight from the league's own box score, so they differ by sport — and within a sport, they differ by what a player actually does on the field.